Congratulations to Trivia Participants
December 11, 2011
| Participants | Scores |
| | Trivia Questions |
| | 65 -81 |
| | |
| 1. Antolo (A16) | 8 |
| 2. Aguirre (A16) | 4 |
| 3. Arceno (A25) | 1 |
| 4. Alera (A15) | 1 |
| 5. Arciaga (A21) | 1 |
| 6. Ayuban (A16) | 15 |
| 7. Baldomar (A15) | 11 |
| 8. Bojos (A25) | 1 |
| 9. Bugarso (A21) | 9 |
| 10. Caspe (A21) | 3 |
| 11. Celis (A17) | 2 |
| 12. Ebuena (A16) | 11 |
| 13. Escanan (A14) | 7 |
| 14. Espartero (A17) | 3 |
| 15. Figueroa (A16) | 2 |
| 16. Gayares (C23) | 1 |
| 17. Jamili (A17) | 4 |
| 18. Lagunday (A16) | 9 |
| 19. Lavilles (A16) | 2 |
| 20. Lopez (A21) | 1 |
| 21. Martir (A25) | 3 |
| 22. Moyani (A16) | 1 |
| 23. Munoz (A17) | 1 |
| 24. Ortaliz (A16) | 9 |
| 25. Palagtiosa (A14) | 7 |
| 26. Poblador (A21) | 2 |
| 27. Quezon (A21) | 14 |
| 28. Quillo (A16) | 4 |
| 29. Rafols (A25) | 4 |
| 30. Recaido (A16) | 15 |
| 31. Rodrigo (A15) | 3 |
| 32. Rosal (E01) | 8 |
| 33. Resguardo (A16) | 1 |
| 34. Sampane (A17) | 1 |
| 35. Tayuba (A21) | 1 |
| 36. Ticar (A21) | 3 |
| 43. Tolentino (C23) | 1 |

No comments:
Post a Comment