Congratulations to Trivia Participants
December 3, 2011
Names of Participants | Trivia Questions | Total | |||
6-15 | 16 - 25 | Scores | |||
1. Abanales (A16) | 9 | 5 | 14 | ||
2. Abello (A21) | 1 | 3 | 4 | ||
3. Alera (A15) | 2 | 2 | |||
4. Antolo (A16) | 8 | 4 | 12 | ||
5. Argel (E01) | 1 | 5 | 6 | ||
6. Ayuban (A16) | 5 | 2 | 7 | ||
7. Baldomar (A15) | 15 | 15 | |||
8. Bojos (A25) | 1 | 1 | |||
9. Bugarso (A21) | 2 | 1 | |||
10. Corpus (A16) | 3 | 3 | |||
11. Camparecio (C23) | 1 | 1 | |||
12. Ebuena (A16) | 2 | 2 | |||
13. Escanan (A14) | 9 | 4 | 13 | ||
14. Esmeria (A18) | 12 | 2 | 14 | ||
15. Figueroa (A16) | 6 | 6 | |||
16. Ganarias (A16) | 1 | 1 | |||
17. Gayares (C23) | 1 | 1 | |||
18. Go (A16) | 9 | 1 | 10 | ||
19. Jamili (A17) | 6 | 6 | |||
20. Lagunday (A16) | 7 | 7 | |||
21. Ledesma (A16) | 1 | 1 | |||
22. Lopez (A21) | 1 | 3 | 4 | ||
23. Mandin (A25) | 3 | 5 | 8 | ||
24. Martir (A25) | 1 | 1 | |||
25. Mesias (A16) | 10 | 1 | 11 | ||
26. Muyco (A25) | 7 | 2 | 9 | ||
27. Ortaliz (A16) | 8 | 8 | |||
28. Peraren (A17) | 3 | 3 | |||
29. Poblador (A21) | 1 | 1 | |||
30. Quezon (A21) | 1 | 8 | 9 | ||
31. Resguardo (A16) | 6 | 3 | 9 | ||
32. Ricarse (A21) | 1 | 1 | |||
33. Ruiz (A16) | 1 | 1 | |||
34. Sadio (A17) | 9 | 9 | |||
35. Sencil (A17) | 4 | 4 | |||
36. Ticar (A21) | 1 | 1 | |||
37. Vingno (A16) | 5 | 1 | 6 | ||

No comments:
Post a Comment