Congratulations to Trivia Participants
November 27, 2011
| Participants | Trivia Questions | Total Scores | |||||
| 11 -15 | | 16 - 20 | | 21 - 25 | | ||
| 1. Abanales (A16) | - | | 6 | | 3 | | 9 |
| 2. Antolo (A16) | 11 | | - | | 7 | | 18 |
| 3. Arceño (A21) | 7 | | - | | - | | 7 |
| 4. Argel (E01) | - | | - | | 2 | | 2 |
| 5. Ayuban (A16) | 6 | | 9 | | 3 | | 18 |
| 6. Baldomar (A15) | - | | 4 | | - | | 4 |
| 7. Batusbatusan (A21) | 3 | | 1 | | - | | 4 |
| 8. Bojos (A25) | - | | - | | 3 | | 3 |
| 9. Corpus (A16) | 5 | | 3 | | - | | 8 |
| 10. Crampatanta, J (E01) | - | | 1 | | - | | 1 |
| 11. Escanan (A14) | - | | 2 | | - | | 2 |
| 12. Esmerial (A18) | - | | 3 | | 2 | | 5 |
| 13. Jamora (A21) | - | | 2 | | 2 | | 4 |
| 14. Lagunday (A16) | 11 | | 7 | | 9 | | 27 |
| 15. Lopez (A21) | - | | - | | 2 | | 2 |
| 16. Malan (C23) | - | | 8 | | - | | 8 |
| 17. Mandin (A25) | - | | - | | 3 | | 3 |
| 18. Martir (A25) | 5 | | - | | - | | 5 |
| 19. Mesias (A16) | 5 | | 6 | | 5 | | 16 |
| 20. Nocerale (A21) | - | | - | | 7 | | 7 |
| 21. Ortaliz (A16) | 11 | | 10 | | 9 | | 30 |
| 22. Poblador (A21) | - | | 4 | | - | | 4 |
| 23. Quezon (A21) | - | | 3 | | - | | 3 |
| 24. Rafols (A25) | 7 | | 6 | | 9 | | 22 |
| 25. Ramos (A15) | - | | 3 | | - | | 3 |
| 26. Recaido (A16) | 9 | | 4 | | 7 | | 20 |
| 27. Ricarse (A21) | 6 | | 6 | | 7 | | 19 |
| 28. Rodrigo (A15) | - | | - | | 7 | | 7 |
| 29. Sadio (A17) | 7 | | 4 | | 10 | | 21 |
| 30. Sencil (A17) | 6 | | 3 | | - | | 9 |
| 31. Solinap (A21) | - | | 4 | | 4 | | 8 |
| 32. Tayuba (A21) | - | | - | | 5 | | 5 |
| 33. Ticar (A21) | 3 | | 1 | | 5 | | 9 |
| 34. Tumulak (A14) | 2 | | - | | - | | 2 |
| 35. Vingno (A16) | 5 | | - | | - | | 5 |

No comments:
Post a Comment