Congratulations to Trivia Participants
November 30, 2011
| Name of Participants | Trivia Questions | Total | ||||
| | 1 | 2 | 3 | 4 | 5 | Score |
| 1. Antolo (A16) | | 1 | 1 | 1 | 1 | 4 |
| 2. Arciaga (A21) | | | 1 | 1 | | 2 |
| 3. Ayuban (A16) | 1 | 1 | 1 | | 1 | 4 |
| 4. Baldomar (A15) | 1 | 1 | 1 | 1 | 1 | 5 |
| 5. Bojos (A25) | | | 1 | | | 1 |
| 6. Escanan (A14) | | | 1 | 1 | 1 | 3 |
| 7. Esmeria (A18) | 1 | | | | 1 | 2 |
| 8. Go (A16) | | | | | 1 | 1 |
| 9. Lagunday (A16) | | | | | 1 | 1 |
| 10. Leyblel (A14) | | | | 1 | | 3 |
| 11. Malan (C23) | 1 | | 1 | 1 | | 3 |
| 12. Poblador (A21) | | | | 1 | | 3 |
| 13. Resguardo (A16) | | | | 1 | 1 | 2 |
| 14. Rodrigo (A15) | 1 | 1 | 1 | 1 | | 4 |
| 15. Ticar (A21) | | 1 | | | | 1 |
| 16. Tumulak (A14) | | | | 1 | 1 | 2 |
| 17. Villa (A16) | | | 1 | | | 1 |

No comments:
Post a Comment