Congratulations to Trivia Participants
December 10, 2011
| Names of Participants | Trivia Questions | Total | |||
| | 46-60 | | 61-64 | | Scores |
| 1. Abanales (A16) | | | 5 | | 5 |
| 2. Abello (A21) | 2 | | | | 2 |
| 3. Antolo (A16) | | | 12 | | 12 |
| 4. Aguirre (A16) | 2 | | | | 2 |
| 5. Arceno (A25) | 5 | | | | 5 |
| 6. Argel (E01) | 6 | | | | 6 |
| 7. Arciaga (A21) | 8 | | | | 8 |
| 8. Ayuban (A16) | 1 | | 12 | | 13 |
| 9. Baldomar (A15) | | | 12 | | 12 |
| 10. Bojos (A25) | 9 | | | | 9 |
| 11. Bugarso (A21) | 9 | | 5 | | 14 |
| 12. Candaso (A25) | 3 | | | | 3 |
| 13. Castro (A25) | 1 | | | | 1 |
| 14. Declaro (A25) | 2 | | | | 2 |
| 15. Ebuena (A16) | 4 | | 13 | | 17 |
| 16. Escanan (A14) | 14 | | 18 | | 32 |
| 17. Figueroa (A16) | 4 | | 18 | | 22 |
| 18. Ganzon (A25) | 1 | | | | 1 |
| 19. Gayares (C23) | 9 | | | | 9 |
| 20. Lanza (A17) | | | 1 | | 1 |
| 21. Lagunday (A16) | | | | | - |
| 22. Lastre (A25) | 2 | | | | 2 |
| 23. Lopez (A21) | 3 | | 16 | | 19 |
| 24. Martir (A25) | 1 | | 1 | | 2 |
| 25. Mesias (A16) | | | | | - |
| 26. Nailon (A15) | 1 | | | | 1 |
| 27. Nocerale (A21) | 5 | | | | 5 |
| 28. Ordinal (A25) | 2 | | | | 2 |
| 29. Ortaliz (A16) | 3 | | 18 | | 21 |
| 30. Pangue (A25) | 7 | | | | 7 |
| 31. Peraren (A17) | | | | | - |
| 32. Pioquinto (A14) | | | | | - |
| 33. Quezon (A21) | 10 | | 6 | | 16 |
| 34. Quillo (A16) | 1 | | | | 1 |
| 35. Ricarse (A21) | | | 13 | | 13 |
| 36. Recaido (A16) | 5 | | | | 5 |
| 37. Rodrigo (A15) | 6 | | | | 6 |
| 38. Rosal (E01) | 8 | | | | 8 |
| 39. Ruiz (A16) | 1 | | | | 1 |
| 40. Sadio (A17) | | | | | - |
| 41. Senador (A21) | 1 | | | | 1 |
| 42. Tayuba (A21) | 3 | | 16 | | 19 |
| | | | | | |

No comments:
Post a Comment