Congratulations to Trivia Winners
November 19 – 20
Names of Participants | Trivia 1 | Trivia 2 | Trivia 3 | Trivia 4 | Total Scores |
1. Agravante, Gene | - | - | - | 5 | 5 |
2. Argel, Charl | - | - | 5 | 5 | 10 |
3. Ayuban, Tiffany | 5 | 5 | 5 | 5 | 20 |
4. Baldomar, Norman | - | 5 | 5 | 5 | 15 |
5. Basañes, Jackie | - | - | 5 | 5 | 10 |
6. Batusbatusan, Rolina | 5 | - | 5 | - | 10 |
7. Bojos, Christian | 5 | 5 | 5 | 5 | 20 |
8. Camparecio, Kevin | - | 5 | 5 | 5 | 15 |
9. Candaso, Milyn | 5 | 5 | - | 5 | 15 |
10. Celis, Krishwyn | - | 5 | - | - | 5 |
11. Escañan, Ken | 5 | - | - | - | 5 |
12. Esmeria, Jerameel | - | - | - | 5 | 5 |
13. Go, Jonalyn | 5 | - | - | - | 5 |
14. Jugos, Jesus | - | 5 | 5 | 5 | 15 |
15. Lagunday, Mary | - | - | - | 5 | 5 |
16. Leyble, Leizel | 5 | 5 | 5 | - | 15 |
17. Lopez, Japhet | 5 | - | 5 | - | 10 |
18. Malan, Lourdes | 5 | 5 | 5 | 5 | 20 |
19. Mamigo, Dazil | - | 5 | - | - | 5 |
20. Martir, John Michael | 5 | 5 | 5 | 5 | 20 |
21. Muyco, Martian Earl | - | 5 | - | - | 5 |
22. Nocerale, Jerika | 5 | 5 | - | 5 | 15 |
23. Ordaniel, Rhea | - | 5 | 5 | - | 10 |
24. Ortaliz, Renica | - | - | 5 | 5 | 10 |
25. Parreño, Happyme | - | 5 | - | - | 5 |
26. Poblador, Sofia | - | 5 | - | 5 | 10 |
27. Pollentes, Arleen Joy | 5 | 5 | - | - | 10 |
28. Ruiz, Guada | 5 | - | - | - | 5 |
29. Sencil, Cyril | 5 | - | - | - | 5 |
30. Ticar, Louie Mae | 5 | 5 | 5 | - | 15 |
31. Vingno, Abegale | 5 | 5 | 5 | 5 | 20 |

No comments:
Post a Comment