Congratulations to Trivia Participants
December 3, 2011
| Names of Participants | Trivia Questions | Total | |||
| | 26-35 | | 35 - 45 | | Scores |
| 1. Abanales (A16) | 6 | | 2 | | 8 |
| 2. Abello (A21) | 2 | | | | 2 |
| 3. Antolo (A16) | 9 | | 8 | | 17 |
| 4. Arciaga (A21) | 11 | | 5 | | 16 |
| 5. Ayuban (A16) | 1 | | 6 | | 7 |
| 6. Baldomar (A15) | 3 | | 4 | | 7 |
| 7. Ebuena (A16) | 7 | | 9 | | 16 |
| 8. Escanan (A14) | 4 | | 4 | | 8 |
| 9. Espartero (A17) | 4 | | | | 4 |
| 10. Figueroa (A16) | 4 | | 5 | | 9 |
| 11. Gayares (C23) | | | 1 | | 1 |
| 12. Go (A16) | | | 1 | | 1 |
| 13. Lavilles (A16) | | | 1 | | 1 |
| 14. Lagunday (A16) | 9 | | 8 | | 17 |
| 15. Ledesma (A16) | 11 | | 2 | | 13 |
| 16. Lopez (A21) | 1 | | 1 | | 2 |
| 17. Mandin (A25) | 3 | | 2 | | 5 |
| 18. Mesias (A16) | 13 | | 8 | | 21 |
| 19. Nocerale (A21) | | | 2 | | 2 |
| 20. Ortaliz (A16) | 5 | | 7 | | 12 |
| 21. Palagtiosa (A14) | | | 2 | | 2 |
| 22. Peraren (A17) | 5 | | 7 | | 12 |
| 23. Pioquinto (A14) | | | 1 | | 1 |
| 24. Quezon (A21) | 7 | | | | 7 |
| 25. Quillo (A16) | | | 1 | | 1 |
| 26. Rafols (A25) | 2 | | | | 2 |
| 27. RamosK (A15) | 6 | | | | 6 |
| 28. Recaido (A16) | | | 1 | | 1 |
| 29. Sadio (A17) | 10 | | 7 | | 17 |
| 30. Sencil (A17) | 3 | | | | 3 |
| 31. Tayuban (A21) | 3 | | 1 | | 4 |
| | | | | | |

No comments:
Post a Comment