RE Outreach Activity
Adopted Family Profile | ||||
RE Section | RE Subject | Adopted Family | Address | Points Earned |
E01 | RE 4 | Pat | Barangay 40, Bacolod City | 50 |
A21 | RE 4 | Perfas | Barangay 40, Bacolod City | 40 |
A14 | RE 2 | Delos Santos | Brgy. 40, Bacolod City | 40 |
A15 | RE 2 | Abanilla | Brgy. Taculing, Bacolod City | 30 |
C23 | RE 4 | Vido | Banago, Bacolod City | 30 |
A16 | RE2 | Alvarez | Brgy. Poblacion, Bago City | 30 |
A25 | RE 4 | Pines | Brgy. Taculing, Bacolod City | 30 |
A17 | RE 2 | Agayan | San Juan-Galo, Bacolod City | 20 |

No comments:
Post a Comment