Congratulations to Trivia Participants
November 26, 2011
| Names of Participants | Trivia Questions | Total | |||||||||
| | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 1. Agravante (A21) | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 2. Antolo (A16) | 2 | - | - | - | - | 2 | 2 | 2 | 2 | 2 | 12 |
| 3. ArceƱo (A21) | 2 | - | 2 | - | - | - | - | - | 2 | 2 | 8 |
| 4. Ayuban (A16) | 2 | 2 | - | - | 2 | 2 | - | 2 | 2 | 2 | 14 |
| 5. Balbanida (A16) | - | - | - | | 2 | - | - | - | - | - | 2 |
| 6. Batusbatusan (A21) | - | - | - | - | 2 | 2 | - | - | - | - | 4 |
| 7. Camparecio (C23) | - | 2 | - | 2 | - | - | - | - | - | - | 4 |
| 8. Candaso (A25) | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 9. Corpus (A16) | - | - | - | - | - | - | - | 2 | - | - | 2 |
| 10. Ebuena (A16) | 2 | - | - | - | - | - | - | - | - | - | 2 |
| 11. Escanan (A14) | - | - | - | - | - | - | 2 | - | - | - | 2 |
| 12. Esmeria (A18) | - | - | - | 2 | - | - | 2 | 2 | - | - | 6 |
| 13. Gayares (C23) | - | - | - | - | 2 | - | - | - | - | - | 2 |
| 14. Go (A16) | - | 2 | - | - | - | - | - | - | - | 2 | 4 |
| 15. Jamora (A21) | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 16. Lagunday (A16) | - | - | - | - | 2 | 2 | - | 2 | 2 | 2 | 10 |
| 17. Malan (C23) | - | - | - | - | - | - | 2 | - | 2 | 2 | 6 |
| 18. Martir (A25) | - | 2 | - | 2 | 2 | - | - | - | - | - | 6 |
| 19. Nocerale (A21) | - | - | - | 2 | - | 2 | - | - | - | - | 4 |
| 20. Ortaliz (A16) | - | - | - | - | 2 | 2 | - | - | 2 | 2 | 8 |
| 21. Peraren (A17) | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 22. Poblador (A21) | - | - | - | - | - | 2 | - | 2 | 2 | - | 6 |
| 23. Pollentes (A15) | 2 | 2 | - | - | 2 | 2 | - | - | - | - | 8 |
| 24. Rafols (A25) | - | -‘ | 2 | 2 | - | 2 | - | - | 2 | 2 | 10 |
| 25. Ramos (A15) | - | - | - | - | - | 2 | - | - | 2 | - | 4 |
| 26. Rodrigo (A15) | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 27. Rosal (E01) | - | 2 | - | - | - | - | - | - | - | - | 2 |
| 28. Rubio (E01) | - | - | - | - | - | - | - | - | - | - | 0 |
| 29. Sadio (A17) | - | - | - | - | - | - | - | 2 | - | 2 | 4 |
| 30. Sencil (A17) | - | - | - | - | - | - | - | - | - | 2 | 2 |
| 31. Solinap (A21) | - | - | - | 2 | - | - | - | 2 | - | - | 4 |
| 32. Ticar (A21) | - | 2 | 2 | 2 | 2 | - | - | 2 | - | - | 10 |
| 33. Tumulak (A14) | - | 2 | 2 | 2 | - | - | - | - | - | - | 6 |
| 34. Vingno (A16) | - | - | - | 2 | 2 | - | - | 2 | 2 | - | 4 |

No comments:
Post a Comment